CISCO WS-C2960-24PC-L - Cisco Catalyst 2960 24 10/ 100 PoE + 2 T/ SFP LAN Base Image Switch 24 ports Managable[6 Jun. 2011, 6:24:53]
 
  
 General
 Device Type	 Switch - 24 ports - Managed
 Enclosure Type	 Rack-mountable - 1U
 Ports	 24 x 10/ 100 + 2 x combo Gigabit SFP
 Power Over Ethernet ( PoE) Yes
 Performance	 Switching capacity : 32 Gbps ¦ Forwarding performance ( 64-byte packet size) : 6.5 Mpps
 MAC Address Table Size	 8K entries
 Remote Management Protocol	 SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH
 Encryption Algorithm	 SSL
 Authentication Method	 Secure Shell ( SSH) , RADIUS, TACACS+ 
 Features	 Layer 2 switching, auto-sensing per device, dynamic IP address assignment , power over Ethernet ( PoE) , auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink ( auto MDI/ MDI-X) , IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol ( RSTP) support, Multiple Spanning Tree Protocol ( MSTP) support, DHCP snooping, Dynamic Trunking Protocol ( DTP) support, Port Aggregation Protocol ( PAgP) support, Access Control List ( ACL) support, Quality of Service ( QoS) , Link Aggregation Control Protocol ( LACP) , Port Security, MAC Address Notification, Remote Switch Port Analyzer ( RSPAN) 
 Compliant Standards	 IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad ( LACP) , IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab ( LLDP) 
 RAM	 64 MB
 Flash Memory	 32 MB
 Status Indicators	 Link activity, port transmission speed, port duplex mode, power, link OK, system
 Expansion / Connectivity
 Interfaces	 24 x 10Base-T/ 100Base-TX - RJ-45 - PoE ¦ 2 x 10Base-T/ 100Base-TX/ 1000Base-T - RJ-45 ¦ 2 x SFP ( mini-GBIC) 
 Power
 Power Device	 Power supply - internal
 Voltage Required	 AC 120/ 230 V ( 50/ 60 Hz ) 
 Power Consumption Operational	 45 Watt
 Miscellaneous
 Width	 44.5 cm
 Depth	 33.2 cm
 Height	 4.4 cm
 Weight	 5.45 kg
 Rack Mounting Kit	 Optional
 MTBF	 311, 781 hour( s) 
 Compliant Standards	 CE, TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A
 Software / System Requirements
 Software Included	 Cisco LAN Base software
 Manufacturer Warranty
 Service & Support	 Limited lifetime warranty
 Service & Support Details	 Limited warranty - lifetime
 Environmental Parameters
 Min Operating Temperature	 -5 ° C
 Max Operating Temperature	 40 ° C
 Humidity Range Operating	 10 - 95% ( non-condensing) 
 Min Storage Temperature	 -25 ° C
 Max Storage Temperature	 70 ° C
 Humidity Range Storage	 10 - 95% ( non-condensing)